<!--10.182.162.241--><?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>13 Weather Authority Blog</title>
	<atom:link href="http://addins.wrex.com/blogs/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://addins.wrex.com/blogs/weather</link>
	<description>13 Weather Authority Weather Blog</description>
	<lastBuildDate>Fri, 24 May 2013 19:06:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hurricane Season 2013</title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/hurricane-season-2013?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurricane-season-2013</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/hurricane-season-2013#comments</comments>
		<pubDate>Fri, 24 May 2013 19:06:43 +0000</pubDate>
		<dc:creator>GregBobos</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29087</guid>
		<description><![CDATA[As we head into the 2013 hurricane season, we could be in for an active one. Very warm ocean waters and a lack of mitigating factors that could dispell the formation of hurricanes are in place. A prediction has been made that we will see an above average number of named storms, hurricanes and major [...]]]></description>
				<content:encoded><![CDATA[<p>As we head into the 2013 hurricane season, we could be in for an active one. Very warm ocean waters and a lack of mitigating factors that could dispell the formation of hurricanes are in place. A prediction has been made that we will see an above average number of named storms, hurricanes and major hurricanes this season with the possibility of 6 of those hurricanes being major. All eyes will be on the Atlantic this summer and fall. -Greg<a href="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/18.png"><img class="alignleft size-medium wp-image-29088" alt="1" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/18-300x168.png" width="300" height="168" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2Fhurricane-season-2013&amp;title=Hurricane%20Season%202013" id="wpa2a_2"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/hurricane-season-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology gives before and after views of Moore Tornado</title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/new-technology-gives-before-and-after-views-of-moore-tornado?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technology-gives-before-and-after-views-of-moore-tornado</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/new-technology-gives-before-and-after-views-of-moore-tornado#comments</comments>
		<pubDate>Thu, 23 May 2013 20:26:21 +0000</pubDate>
		<dc:creator>Eric Sorensen</dc:creator>
				<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29075</guid>
		<description><![CDATA[Click on the map above to slide between before and after photos the EF-5 Moore, Oklahoma tornado. The larger building is Briarwood Elementary School in Moore. You can drag the map in all directions to navigate to another part of the tornado-ravaged area. -Eric &#160;]]></description>
				<content:encoded><![CDATA[<p><a href="http://tmappsevents.esri.com/website/swipe_moore/"><img class="alignleft size-large wp-image-29076" alt="untitled" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/untitled2-600x317.png" width="600" height="317" /></a>Click on the map above to slide between before and after photos the EF-5 Moore, Oklahoma tornado. The larger building is Briarwood Elementary School in Moore. You can drag the map in all directions to navigate to another part of the tornado-ravaged area. -Eric</p>
<p>&nbsp;</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2Fnew-technology-gives-before-and-after-views-of-moore-tornado&amp;title=New%20technology%20gives%20before%20and%20after%20views%20of%20Moore%20Tornado" id="wpa2a_4"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/new-technology-gives-before-and-after-views-of-moore-tornado/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you have a lifesaver when it comes to tornadoes?</title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/do-you-have-lifesaver-when-it-comes-to-tornadoes?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-have-lifesaver-when-it-comes-to-tornadoes</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/do-you-have-lifesaver-when-it-comes-to-tornadoes#comments</comments>
		<pubDate>Thu, 23 May 2013 03:59:57 +0000</pubDate>
		<dc:creator>Eric Sorensen</dc:creator>
				<category><![CDATA[safety]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29070</guid>
		<description><![CDATA[We&#8217;ve seen the heartbreaking stories for the past few days of folks in Moore, Oklahoma dealing with the aftermath of a violent, deadly EF-5 tornado. I&#8217;ve been asked the question &#8220;Can that happen here?&#8221; And unfortunately the answer is &#8220;Yes.&#8221; On August 28, 1990, an F-5 tornado struck the town of Plainfield, Illinois, killing 24 [...]]]></description>
				<content:encoded><![CDATA[<p>We&#8217;ve seen the heartbreaking stories for the past few days of folks in Moore, Oklahoma dealing with the aftermath of a violent, deadly EF-5 tornado. I&#8217;ve been asked the question &#8220;Can that happen here?&#8221; And unfortunately the answer is &#8220;Yes.&#8221; On August 28, 1990, an F-5 tornado struck the town of Plainfield, Illinois, killing 24 people. That storm first spawned a tornado near Pecatonica that afternoon. We know these tornadoes can happen here. The good news is we&#8217;ve been lucky. The bad news is we don&#8217;t know when it will happen again.</p>
<p><a href="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/radio.png"><img class="alignleft size-medium wp-image-29071" alt="radio" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/radio-300x168.png" width="300" height="168" /></a>But you can be ready for it when it does. By coming up with a tornado safety plan and owning a NOAA Weather Radio, you will have the tools in place to stay safe. You can purchase one of these NOAA Weather Radios at any Schnuck&#8217;s store in Rockford, Janesville, and DeKalb. Every Friday, the 13 Weather Authority team will spend two hours programming the radio specific for your county (although an easy read of the instruction manual will give you the ability to do it).</p>
<p>This Friday, we&#8217;ll be at the Schnuck&#8217;s store on Charles Street in Southeast Rockford. We hope to see you there! -Eric</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2Fdo-you-have-lifesaver-when-it-comes-to-tornadoes&amp;title=Do%20you%20have%20a%20lifesaver%20when%20it%20comes%20to%20tornadoes%3F" id="wpa2a_6"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/do-you-have-lifesaver-when-it-comes-to-tornadoes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: May 19th Tornado in Carroll County</title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/video-may-19th-tornado-in-carroll-county?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-may-19th-tornado-in-carroll-county</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/video-may-19th-tornado-in-carroll-county#comments</comments>
		<pubDate>Thu, 23 May 2013 03:53:45 +0000</pubDate>
		<dc:creator>Eric Sorensen</dc:creator>
				<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29068</guid>
		<description><![CDATA[SaukValley.com uploaded a video of the tornado that we covered Sunday Night. The National Weather Service issued a Tornado Warning for Carroll County and we were first on the air with team coverage. The tornado came very close to Milledgeville with one eyewitness saying it passed very near the town&#8217;s Casey&#8217;s General Store. There are [...]]]></description>
				<content:encoded><![CDATA[<p>SaukValley.com uploaded a video of the tornado that we covered Sunday Night. The National Weather Service issued a Tornado Warning for Carroll County and we were first on the air with team coverage. The tornado came very close to Milledgeville with one eyewitness saying it passed very near the town&#8217;s Casey&#8217;s General Store. There are no reports of damage or injuries with this tornado. (Video courtesy of Nick Strehlow)<br />
<iframe width="595" height="400" src="http://www.youtube.com/embed/qqtSfESjbcs" frameborder="0" allowfullscreen></iframe></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2Fvideo-may-19th-tornado-in-carroll-county&amp;title=VIDEO%3A%20May%2019th%20Tornado%20in%20Carroll%20County" id="wpa2a_8"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/video-may-19th-tornado-in-carroll-county/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore, Oklahoma: First city to experience two EF-5 tornadoes</title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/unluckiest-tornado-spot-moore-oklahoma?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unluckiest-tornado-spot-moore-oklahoma</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/unluckiest-tornado-spot-moore-oklahoma#comments</comments>
		<pubDate>Wed, 22 May 2013 03:25:51 +0000</pubDate>
		<dc:creator>Eric Sorensen</dc:creator>
				<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29060</guid>
		<description><![CDATA[Before Moore, Oklahoma made news yesterday for the EF-5 tornado, you may have remembered hearing about the city. About the same size as DeKalb, Illinois, Moore was hit by a deadly tornado May 3, 1999. 36 people died with 8,000 homes damaged or destroyed. That tornado caused $1.1Billion in damage, which made it the most [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/Capture27.png"><img class="alignleft size-medium wp-image-29062" alt="Capture2" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/Capture27-300x162.png" width="300" height="162" /></a>Before Moore, Oklahoma made news yesterday for the EF-5 tornado, you may have remembered hearing about the city. About the same size as DeKalb, Illinois, Moore was hit by a deadly tornado May 3, 1999. 36 people died with 8,000 homes damaged or destroyed. That tornado caused $1.1Billion in damage, which made it the most costly tornado in U.S. history (until the Joplin, Missouri tornado of 2011).</p>
<p>Yesterday&#8217;s tornado actually crossed paths with the deadly 1999 tornado as you can see in this map. No other city has experienced two EF-5 tornadoes, the strongest possible. <a href="http://addins.wrex.com/blogs/weather/2013/05/29039">(Click here to learn more about the Enhanced Fujita Scale.) </a></p>
<p>In comparison, the tornado in 1999 killed more people&#8230;perhaps lower due to the increased lead-time <a href="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/Capture10.png"><img class="alignleft size-medium wp-image-29061" alt="Capture" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/Capture10-300x220.png" width="300" height="220" /></a>National Weather Service Meteorologists were able to give with warnings and forecasts, and the increase in the number of homes built with safe-shelters. But this is likely to become a billion-dollar disaster once again. Some insurance forecasters are hinting that the damage may exceed the damage caused by the Joplin tornado.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2Funluckiest-tornado-spot-moore-oklahoma&amp;title=Moore%2C%20Oklahoma%3A%20First%20city%20to%20experience%20two%20EF-5%20tornadoes" id="wpa2a_10"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/unluckiest-tornado-spot-moore-oklahoma/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/29039?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=29039</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/29039#comments</comments>
		<pubDate>Tue, 21 May 2013 23:43:12 +0000</pubDate>
		<dc:creator>Eric Sorensen</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29039</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f0.png"><img class="aligncenter size-large wp-image-29019" alt="f0" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f0-600x335.png" width="600" height="335" /></a><a href="http://addins.wrex.com/blogs/weather/2013/05/29038"><img class="alignleft size-full wp-image-29026" alt="FORWARD" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/FORWARD.png" width="176" height="66" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2F29039&amp;title=" id="wpa2a_12"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/29039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/29038?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=29038</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/29038#comments</comments>
		<pubDate>Tue, 21 May 2013 23:42:41 +0000</pubDate>
		<dc:creator>Eric Sorensen</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29038</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f1.png"><img class="aligncenter size-large wp-image-29020" alt="f1" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f1-600x337.png" width="600" height="337" /></a><a href="http://addins.wrex.com/blogs/weather/2013/05/29039"><img class="alignleft size-full wp-image-29025" alt="BACK1" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/BACK1.png" width="176" height="66" /></a><a href="http://addins.wrex.com/blogs/weather/2013/05/29032"><img class="alignleft size-full wp-image-29026" alt="FORWARD" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/FORWARD.png" width="176" height="66" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2F29038&amp;title=" id="wpa2a_14"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/29038/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/29032?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=29032</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/29032#comments</comments>
		<pubDate>Tue, 21 May 2013 23:39:27 +0000</pubDate>
		<dc:creator>Eric Sorensen</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29032</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f2.png"><img class="aligncenter size-large wp-image-29021" alt="f2" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f2-600x337.png" width="600" height="337" /></a><a href="http://addins.wrex.com/blogs/weather/2013/05/29038"><img class="alignleft size-full wp-image-29025" alt="BACK1" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/BACK1.png" width="176" height="66" /></a><a href="http://addins.wrex.com/blogs/weather/2013/05/29031"><img class="alignleft size-full wp-image-29026" alt="FORWARD" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/FORWARD.png" width="176" height="66" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2F29032&amp;title=" id="wpa2a_16"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/29032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/29031?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=29031</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/29031#comments</comments>
		<pubDate>Tue, 21 May 2013 23:38:13 +0000</pubDate>
		<dc:creator>Eric Sorensen</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29031</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f3.png"><img class="aligncenter size-large wp-image-29022" alt="f3" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f3-600x338.png" width="600" height="338" /></a><a href="http://addins.wrex.com/blogs/weather/2013/05/29032"><img class="alignleft size-full wp-image-29025" alt="BACK1" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/BACK1.png" width="176" height="66" /></a><a href="http://addins.wrex.com/blogs/weather/2013/05/29027"><img class="alignleft size-full wp-image-29026" alt="FORWARD" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/FORWARD.png" width="176" height="66" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2F29031&amp;title=" id="wpa2a_18"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/29031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://addins.wrex.com/blogs/weather/2013/05/29027?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=29027</link>
		<comments>http://addins.wrex.com/blogs/weather/2013/05/29027#comments</comments>
		<pubDate>Tue, 21 May 2013 23:25:57 +0000</pubDate>
		<dc:creator>Eric Sorensen</dc:creator>
				<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://addins.wrex.com/blogs/weather/?p=29027</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f4.png"><img class="aligncenter size-large wp-image-29023" alt="f4" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/f4-600x337.png" width="600" height="337" /></a><br />
<a href="http://addins.wrex.com/blogs/weather/2013/05/29031"><img class="alignleft size-full wp-image-29025" alt="BACK1" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/BACK1.png" width="176" height="66" /></a><a href="http://addins.wrex.com/blogs/weather/2013/05/29018"><img class="alignleft size-full wp-image-29026" alt="FORWARD" src="http://addins.wrex.com/blogs/weather/wp-content/uploads/2013/05/FORWARD.png" width="176" height="66" /></a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Faddins.wrex.com%2Fblogs%2Fweather%2F2013%2F05%2F29027&amp;title=" id="wpa2a_20"><img src="http://addins.wrex.com/blogs/weather/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://addins.wrex.com/blogs/weather/2013/05/29027/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
